Bell Schedules
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Home Room | 8:00 AM | 8:20 AM | 20 min |
Period 1 | 8:25 AM | 9:15 AM | 50 min |
Period 2 | 9:20 AM | 10:10 AM | 50 min |
Break | 10:10 AM | 10:25 AM | 15 min |
Period 3 | 10:30 AM | 11:20 AM | 50 min |
Period 4 | 11:25 AM | 12:15 PM | 50 min |
Lunch | 12:15 PM | 1:00 PM | 45 min |
Period 5 | 1:05 PM | 1:55 PM | 50 min |
Period 6 | 2:00 PM | 2:50 PM | 50 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Homeroom / Testing | 8:00 AM | 9:30 AM | 90 min |
Break | 9:30 AM | 9:50 AM | 20 min |
Period 4 | 9:55 AM | 10:40 AM | 45 min |
Lunch | 10:40 AM | 11:20 AM | 40 min |
Period 5 | 11:25 AM | 12:10 PM | 45 min |
Period 6 | 12:15 PM | 1:00 PM | 45 min |
Student dismissal | 1:00 PM | — | — |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Home Room | 8:00 AM | 8:20 AM | 20 min |
Period 1 | 8:25 AM | 8:55 AM | 30 min |
Period 2 | 9:00 AM | 9:30 AM | 30 min |
Period 3 | 9:35 AM | 10:05 AM | 30 min |
Period 4 | 10:10 AM | 10:40 AM | 30 min |
Lunch | 10:40 AM | 11:20 AM | 40 min |
Period 5 | 11:25 AM | 11:55 AM | 30 min |
Period 6 | 12:00 PM | 12:30 PM | 30 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Home Room | 8:00 AM | 8:05 AM | 5 min |
Period 1 | 8:10 AM | 8:55 AM | 45 min |
Period 2 | 9:00 AM | 9:45 AM | 45 min |
Period 3 | 9:50 AM | 10:35 AM | 45 min |
Break | 10:35 AM | 10:45 AM | 10 min |
Period 4 | 10:50 AM | 11:35 AM | 45 min |
Assembly (Sit by Period 4) | 11:40 AM | 12:25 PM | 45 min |
Lunch | 12:25 PM | 1:10 PM | 45 min |
Period 5 | 1:15 PM | 2:00 PM | 45 min |
Period 6 | 2:05 PM | 2:50 PM | 45 min |
No entries present for this bell schedule |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Homeroom | 8:00 AM | 8:05 AM | 5 min |
Period 1 | 8:10 AM | 8:30 AM | 20 min |
Period 2 | 8:35 AM | 8:55 AM | 20 min |
Period 3 | 9:00 AM | 9:20 AM | 20 min |
Period 4 | 9:25 AM | 11:05 AM | 100 min |
Period 4 & 1st Assembly | 9:30 AM | 10:15 AM | 45 min |
Period 4 & 2nd Assembly | 10:20 AM | 11:05 AM | 45 min |
Lunch | 11:05 AM | 11:40 AM | 35 min |
Period 5 | 11:45 AM | 12:05 PM | 20 min |
Period 6 | 12:10 PM | 12:30 PM | 20 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Math Tutoring 6th Grade - Room 207 - Monday & Wednesday | 3:00 PM | 4:00 PM | 60 min |
Math Tutoring 7th & 8th Grade - Room 110 - Monday - Thursday | 3:00 PM | 4:00 PM | 60 min |
English & ELD Tutoring 6th Grade - Room 205 - Monday & Wednesday | 3:00 PM | 4:00 PM | 60 min |
English Tutoring 7th - 8th Grade - Room 108 - Monday & Wednesday | 3:00 PM | 4:00 PM | 60 min |
After School Homework Club - Library - Monday - Thursday | 3:00 PM | 4:00 PM | 60 min |