Bell Schedules
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Home Room | 8:10 AM | 8:25 AM | 15 min |
Period 1 | 8:30 AM | 9:20 AM | 50 min |
Period 2 | 9:25 AM | 10:15 AM | 50 min |
Break | 10:15 AM | 10:30 AM | 15 min |
Period 3 | 10:35 AM | 11:25 AM | 50 min |
Period 4 | 11:30 AM | 12:20 PM | 50 min |
Lunch | 12:20 PM | 1:00 PM | 40 min |
Period 5 | 1:05 PM | 1:55 PM | 50 min |
Period 6 | 2:00 PM | 2:50 PM | 50 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Home Room | 8:10 AM | 8:20 AM | 10 min |
Period 1 | 8:25 AM | 8:55 AM | 30 min |
Period 2 | 9:00 AM | 9:30 AM | 30 min |
Break | 9:30 AM | 9:40 AM | 10 min |
Period 3 | 9:45 AM | 10:15 AM | 30 min |
Period 4 | 10:20 AM | 10:50 AM | 30 min |
Lunch | 10:50 AM | 11:30 AM | 40 min |
Period 5 | 11:35 AM | 12:05 PM | 30 min |
Period 6 | 12:10 PM | 12:40 PM | 30 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Home Room | 8:10 AM | 8:15 AM | 5 min |
Period 1 | 8:20 AM | 9:05 AM | 45 min |
Period 2 | 9:10 AM | 9:55 AM | 45 min |
Period 3 | 10:00 AM | 10:45 AM | 45 min |
Break | 10:45 AM | 10:55 AM | 10 min |
Period 4 | 11:00 AM | 11:45 AM | 45 min |
Assembly (Sit by Period 4) | 11:45 AM | 12:30 PM | 45 min |
Lunch | 12:30 PM | 1:10 PM | 40 min |
Period 5 | 1:15 PM | 2:00 PM | 45 min |
Period 6 | 2:05 PM | 2:50 PM | 45 min |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Homeroom | 8:10 AM | 8:20 AM | 10 min |
Period 1 | 8:25 AM | 8:45 AM | 20 min |
Period 2 | 8:50 AM | 9:10 AM | 20 min |
Period 3 | 9:15 AM | 9:35 AM | 20 min |
Period 4 | 9:40 AM | 11:15 AM | 95 min |
Period 4 & 1st Assembly | 9:45 AM | 10:25 AM | 40 min |
Period 4 & 2nd Assembly | 10:30 AM | 11:15 AM | 45 min |
Lunch | 11:15 AM | 11:50 AM | 35 min |
Period 5 | 11:55 AM | 12:15 PM | 20 min |
Period 6 | 12:20 PM | 12:40 PM | 20 min |
No entries present for this bell schedule |
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Homeroom Testing | 8:10 AM | 10:20 AM | 130 min |
Break | 10:20 AM | 10:40 AM | 20 min |
P. 1 (Mon/Wed) /2 (Tue/Thur) | 10:45 AM | 11:30 AM | 45 min |
Lunch | 11:35 AM | 12:20 PM | 45 min |
P. 3 (Mon/Wed) /4 (Tue/Thur) | 12:20 PM | 1:00 PM | 40 min |
P. 5 (Mon/Wed) /6 (Tue/Thur) | 1:05 PM | 1:50 PM | 45 min |